PRODUCT DETAILS
VS1-12 indoor high-voltage vacuum circuit breaker is an indoor switchgear for three-phase AC 50Hz rated voltage of 12kV power system, as a protection and control unit for power equipment of grid equipment and industrial and mining enterprises. It is suitable for frequent operation under the rated working current, or for the place where the short-circuit current is broken by multiple crossings.
The circuit breaker adopts the design of operating mechanism and circuit breaker body, which can be used as fixed installation unit or equipped with special propulsion mechanism to form the role of trolley unit.
Item | Description | Unit | Data |
---|---|---|---|
1 | Rated voltage | KV | 12 |
2 | Max. voltage | KV | 12 |
3 | Rated current | A | 630/1250/2000A4000 |
4 | Rated short circuit breaking current | KA | 20/25/31.5/40 |
5 | Rated short circuit making current | KA | 50/63/80/100 |
6 | Rated peak withstand current | KA | 50/63/80/100 |
7 | 4S Rated withstand current | KA | 20/25/31.5/40 |
8 | Rated operating sequence | OC-0.3s-CO-180S-CO | |
9 | Mechanical life | Times | 20000 |
10 | Rated short circuit current breaking time | Times | 50 |
11 | Rated close brake voltage of operating machnie | V | 110,220 |
12 | Rated break brake voltage of operating machnie | V | 110,220 |
13 | Contact stroke | mm | 11±1 |
14 | Exceed range(the compress length of contact sping) | mm | 3.5±0.5 |
15 | Different period of three-phase break and close break | ms | ≤2 |
16 | The jump time of contact close break | ms | ≤2 |
17 | Average break speed | m/s | 0.9~1.2 |
18 | Average closing speed | m/s | 0.5~0.8 |
19 | Closing time | s | 0.1 |
20 | Resistance of each phase main loop | μΩ | ≤40 |
21 | Contacts limit ersion | mm | 3 |
10