Technical data table
Type | RateLZZBJ9-10Cd primary current(A) |
Accuragy class combination | Rated secodary output(vA) | Rated short time thermal current(kA/ls) |
Rated dynamic current (kA) |
||||||
0.2S(0.5S) | 0.2(0.5) | 10P10 | |||||||||
LZZBJ9-10C | 5~100 | 0.5/10P10 0.2/10P100.5S/10P10 0.2S/10P100.5S/0.5/10P10 0.2S/0.5/10P10 |
10 | 10 | 15 | 100 | lin | 250 | lin | ||
150 | |||||||||||
200 | |||||||||||
250 | |||||||||||
300 | |||||||||||
400 | |||||||||||
500 | |||||||||||
600 | |||||||||||
800 | |||||||||||
1000 | 15 | 15 | 15 | 100 | lin | 250 | lin | ||||
1200 | |||||||||||
1500 |