Product Introduction & User Manual
1. Product Overview
The VBI-40.5 Floor Mounted Vacuum Circuit Breaker is a high-performance, medium-voltage switching device designed for reliable protection and control of electrical systems rated at 40.5kV. Utilizing advanced vacuum interrupter technology, it ensures efficient arc quenching, minimal maintenance, and a long operational lifespan. Ideal for power distribution networks, industrial plants, and substations, this breaker combines robust construction with user-friendly operation.
2. Key Features
-
Voltage Rating: 40.5kV (withstand 95kV lightning impulse).
-
Current Rating: Up to 2500A continuous, 31.5kA short-circuit breaking capacity.
-
Vacuum Interrupter: Hermetically sealed, maintenance-free, and environmentally friendly (no SF₆ gas).
-
Mechanism: Spring-operated or motor-driven储能 mechanism for quick closing/opening (<50ms).
-
Safety: Integrated anti-slip design, mechanical/electrical interlocks, and grounding switches.
-
Standards Compliance: Meets IEC 62271, GB/T 1984, and ANSI C37.04.
3. Installation Instructions
3.1 Pre-Installation Checks
-
Verify intact packaging and no physical damage.
-
Confirm rated parameters match system requirements.
-
Ensure a level, vibration-free concrete foundation.
3.2 Mounting Steps
-
Secure the breaker to the floor using anchor bolts (M16 recommended).
-
Connect primary busbars with torque settings per manufacturer specs (e.g., 50Nm).
-
Wire secondary control cables to terminals (labeled “Open/Close Coil,” “Auxiliary Contacts”).
-
Ground the breaker chassis securely (接地电阻 ≤4Ω).
4. Operation Guide
4.1 Manual Operation
-
Closing: Rotate the manual handle clockwise until a “click” confirms engagement.
-
Opening: Press the red “Trip” button or pull the mechanical trip lever.
4.2 Electrical Operation
-
Apply 220VDC/110VAC to the closing coil (momentary pulse) for remote control.
-
Use the local/remote selector switch for mode切换.
4.3 Indicators & Alarms
-
Green LED: Breaker closed.
-
Red LED: Breaker open/tripped.
-
Alarm Contacts: Trigger for SF₆ pressure loss (if equipped) or spring未储能.
5. Maintenance & Troubleshooting
5.1 Routine Checks
-
Inspect contacts every 5,000 operations (via viewport).
-
Lubricate moving parts annually with high-temperature grease.
-
Test insulation resistance (>1000MΩ @5kV).
5.2 Common Issues
-
Failure to Close: Check control power, spring charge, or interlock conditions.
-
Excessive Heating: Tighten connections; measure contact resistance (<50μΩ).
6. Safety Warnings
-
De-energize the breaker before servicing.
-
Only trained personnel should perform maintenance.
-
Never operate with visible damage or abnormal noises.
7. Environmental & Disposal
-
Dispose of vacuum interrupters as electronic waste (non-hazardous).
-
Recycle metals and plastics per local regulations.
Note: For detailed wiring diagrams or technical support, refer to the appendix or contact the manufacturer.
Warranty: 10 years or 10,000 operations (whichever comes first).
This concise manual ensures safe and efficient use of the VBI-40.5 breaker while adhering to global electrical standards. Always prioritize safety protocols during installation and operation.
[fusion_imageframe image_id=”8933|large” aspect_ratio=”” custom_aspect_ratio=”100″ aspect_ratio_position=”” skip_lazy_load=”” lightbox=”no” gallery_id=”” lightbox_image=”” lightbox_image_id=”” alt=”” link=”” linktarget=”_self” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” max_width=”” sticky_max_width=”” align_medium=”none” align_small=”none” align=”none” mask=”” custom_mask=”” mask_size=”” mask_custom_size=”” mask_position=”” mask_custom_position=”” mask_repeat=”” style_type=”” blur=”” stylecolor=”” hue=”” saturation=”” lightness=”” alpha=”” hover_type=”none” magnify_full_img=”” magnify_duration=”120″ scroll_height=”100″ scroll_speed=”1″ margin_top_medium=”” margin_right_medium=”” margin_bottom_medium=”” margin_left_medium=”” margin_top_small=”” margin_right_small=”” margin_bottom_small=”” margin_left_small=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” bordersize=”” bordercolor=”” borderradius=”” z_index=”” caption_style=”off” caption_align_medium=”none” caption_align_small=”none” caption_align=”none” caption_title=”” caption_text=”” caption_title_tag=”2″ fusion_font_family_caption_title_font=”” fusion_font_variant_caption_title_font=”” caption_title_size=”” caption_title_line_height=”” caption_title_letter_spacing=”” caption_title_transform=”” caption_title_color=”” caption_background_color=”” fusion_font_family_caption_text_font=”” fusion_font_variant_caption_text_font=”” caption_text_size=”” caption_text_line_height=”” caption_text_letter_spacing=”” caption_text_transform=”” caption_text_color=”” caption_border_color=”” caption_overlay_color=”” caption_margin_top=”” caption_margin_right=”” caption_margin_bottom=”” caption_margin_left=”” animation_type=”” animation_direction=”left” animation_color=”” animation_speed=”0.3″ animation_delay=”0″ animation_offset=”” filter_hue=”0″ filter_saturation=”100″ filter_brightness=”100″ filter_contrast=”100″ filter_invert=”0″ filter_sepia=”0″ filter_opacity=”100″ filter_blur=”0″ filter_hue_hover=”0″ filter_saturation_hover=”100″ filter_brightness_hover=”100″ filter_contrast_hover=”100″ filter_invert_hover=”0″ filter_sepia_hover=”0″ filter_opacity_hover=”100″ filter_blur_hover=”0″]https://aierway.com/wp-content/uploads/2025/06/3-1024×738.jpg[/fusion_imageframe]
| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | KV | 40.5 |
| 2 | 1 min rated short-duration power frequency withstand voltage | KV | 95 |
| 3 | Lighting impulse withstand voltage | KV | 185 |
| 4 | Rated frequency | Hz | 50/60 |
| 5 | Rated current | A | 630/1250/1600/2000/2500 |
| 6 | Rated short-circuit breaking current | KA | 20 | 25 | 31.5 |
| 7 | Rated short-circuit making current(peak value) | KA | 50 | 63 | 80 |
| 8 | Rated short-time withstand current | KA | 20 | 25 | 31.5 |
| 9 | Rated peak withstand current | KA | 50 | 63 | 80 |
| 10 | Rated short-time withstand current duration | S | 4 |
| 11 | Rated operating sequence | 0-0.3s-CO-180s-CO | |
| 12 | Rated short-circuit current breaking times | Times | 30 |
| 13 | Mechanical Life | Times | 10000 |
| 14 | Contact opening distance | mm | 20±2 |
| 15 | Contact overtravel | mm | 6±1 |
| 16 | Average closing speed | m/s | 0.6±0.2 |
| 17 | Average breaking speed | m/s | 1.2±0.2 |
| 18 | Contact closing bounce time | ms | ≤3 |
| 19 | Contact Closing and Breaking Non-simultaneous | ms | ≤2 |
| 20 | Circuit resistance per phase | μΩ | ≤80 |
| 21 | Permissible accumulated wear thickness of dynamic and static contact | mm | 3 |







