Product introduction
The AIERWAY S13-M is a high-performance, fully sealed, oil-immersed distribution transformer designed for reliable and efficient power transformation in electrical distribution networks. The “S13” designation refers to its energy efficiency class (meeting or exceeding the China GB 20052 standard for energy-efficient transformers, with loss levels significantly lower than the S11 series), while “M” typically indicates a fully sealed (Maintenance-free) construction. This transformer is engineered for long-term, maintenance-free operation, making it ideal for utility, industrial, commercial, and infrastructure applications.
Key Features & Advantages
1.Maintenance-Free Operation: The hermetically sealed design requires no regular oil testing, filtration, or replacement under normal operating conditions, drastically reducing lifecycle costs.
2.Superior Reliability & Long Life: Protected from environmental factors, the internal components experience minimal aging. Design life typically exceeds 25-30 years.
3.Enhanced Safety: No exposed breathers; reduced risk of oil leakage and fire. The sealed tank contains any internal arcing more effectively.
Technical data table
| Rated Capacity (kVA) | Voltage combination | Connection group symbol | No-load loss (W) | Load loss (W) | No-load current(%) | Short-circuit impedance(%) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| High voltage (kV) | High-voltage tapping range | low pressure (kV) | Oil weight | Total weight | ||||||
| 6 | 6/6.3/10/10.5/11 |
±2×2.5% |
0.4 | Dyn11 Yyn0 |
80 | 630/600 | 2.1 |
4
4.5 |
32 | 320 |
| 6.3 | 6/6.3/10/10.5/11 | 100 | 910/870 | 2.0 | 89 | 370 | ||||
| 10 | 6/6.3/10/10.5/11 | 110 | 1090/1040 | 1.9 | 95 | 420 | ||||
| 10.5 | 6/6.3/10/10.5/11 | 130 | 1310/1250 | 1.8 | 120 | 490 | ||||
| 11 | 6/6.3/10/10.5/11 | 150 | 1580/1500 | 1.6 | 125 | 600 | ||||
| 125 | 6/6.3/10/10.5/11 | 170 | 1890/1800 | 1.5 | 135 | 690 | ||||
| 160 | 6/6.3/10/10.5/11 | 200 | 2310/2200 | 1.4 | 155 | 815 | ||||
| 200 | 6/6.3/10/10.5/11 | 240 | 2730/2600 | 1.3 | 168 | 920 | ||||
| 250 | 6/6.3/10/10.5/11 | 290 | 3200/3050 | 1.2 | 200 | 1020 | ||||
| 315 | 6/6.3/10/10.5/11 | 340 | 3830/3650 | 1.1 | 230 | 1160 | ||||
| 400 | 6/6.3/10/10.5/11 | 410 | 4520/4300 | 1.0 | 235 | 1385 | ||||
| 500 | 6/6.3/10/10.5/11 | 480 | 5410/5150 | 1.0 | 260 | 1670 | ||||
| 630 | 6/6.3/10/10.5/11 | 570 | 6200 | 0.9 | 310 | 1920 | ||||
| 800 | 6/6.3/10/10.5/11 | 700 | 7500 | 0.8 | 465 | 2330 | ||||
| 1000 | 6/6.3/10/10.5/11 | 830 | 10300 | 0.7 | 510 | 2680 | ||||
| 1250 | 6/6.3/10/10.5/11 | 970 | 12000 | 0.6 | 625 | 2995 | ||||
| 1600 | 6/6.3/10/10.5/11 | 1170 | 14500 | 0.6 | 640 | 3610 | ||||
Outline and dimensions of installation




