Product introduction
The Aierway 24kV Center Distance 310mm is an advanced fixed-assembly, solid-insulated switchgear specifically engineered for high-reliability 24kV applications. Its defining feature is the solid-sealed pole terminal design—where vacuum interrupters and main connections are permanently cast in epoxy resin—combined with a generous 310mm phase-to-phase center distance for superior dielectric performance and thermal management. This product is designed for mission-critical installations where maintenance-free operation, maximum safety, and long-term reliability are paramount.
Key Advantages of this Design
1. Zero Maintenance: No gas to monitor, no contacts to adjust, no insulation to clean.
2. Absolute Safety: Live parts are completely inaccessible during operation or maintenance.
3. Environmental Immunity: Unaffected by humidity, pollution, altitude, or temperature variations.
4. Exceptional Durability: Solid construction resists vibration, mechanical shock, and thermal stress.
Technical data table 1
| Specification | Value |
|---|---|
| Rated voltage | 24kV |
| Rated current | 630A, 1250A |
| Power Frequency Withstand | 65kV/79kV |
| Lightning Impulse Withstand | 125 kV |
| Rated Frequency | 50 Hz |
| Rated short-Circuit Breaking Current | 25kA |
| Rated short-Circuit Breaking Times | 30 Times |
| Rated Peak Withstand Current | 63kA |
| Rated Single Capacitor Bank Breaking Current | 630A |
| Rated Back-to-Back Capacitor Bank Breaking Current | 400A |
| Loop Resistance under Rated Contact Force | ≤30Ω |
| Contact Self-Closing Force | 180±50N |
| Specification | Value |
|---|---|
| Contact opening Distance | 12±1mm |
| Rated Over-Travel | 3.5±0.5mm |
| Average opening speed | 1.1±1.7m/s |
| Average closing speed | 0.8±1.2m/s |
| Rated contact Force | 2500±200N |
| Contact closing Bounce Time | ≤2ms |
| Opening contact Rebound Amplitude | ≤2mm |
Outline and dimensions of installation





