Product introduction
The AIERWAY SC(B)13 Epoxy Resin Cast Dry-Type Transformer is an advanced, high-performance electrical transformer designed for safe, reliable, and efficient power distribution in demanding environments. Utilizing state-of-the-art epoxy resin casting technology, this transformer offers superior insulation, exceptional thermal performance, and enhanced durability—making it an ideal choice for commercial, industrial, and infrastructure applications.
Key Features
1. Advanced Insulation System:
– Encapsulated with premium epoxy resin under vacuum pressure, ensuring complete protection against moisture, dust, and corrosive elements.
– Excellent dielectric strength and partial discharge resistance.
2. Flame-Retardant & Self-Extinguishing:
– Made from non-flammable materials (Class F or H insulation).
– Does not emit toxic gases or smoke in case of fault, enhancing personnel and facility safety.
3. Low Noise Operation:
– Optimized core and coil design minimizes vibration and audible noise, suitable for indoor installations such as hospitals, schools, and office buildings.
Technical data table
| Rated capacity (kVA) |
Voltage Combination | Connection
group label |
Loss (120°C kW) | No-load current (%) |
Short-circuit impedance (%) |
Weight(kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| High voltage (kV) | High-voltage tapping range | Low pressure (kV) | Load | Empty load | Main body weight | With shell heavy | ||||
| 30 |
6 |
±5% |
0.4 |
Yyn0 Dyn11 |
0.64 | 0.135 | 2.0 | 4 | 240 | 350 |
| 50 | 0.90 | 0.195 | 2.0 | 4 | 380 | 490 | ||||
| 80 | 1.24 | 0.265 | 1.5 | 4 | 470 | 480 | ||||
| 100 | 1.41 | 0.290 | 1.5 | 4 | 560 | 675 | ||||
| 125 | 1.66 | 0.340 | 1.3 | 4 | 650 | 770 | ||||
| 160 | 1.91 | 0.385 | 1.3 | 4 | 770 | 890 | ||||
| 200 | 2.27 | 0.445 | 1.1 | 4 | 880 | 1000 | ||||
| 250 | 2.48 | 0.515 | 1.1 | 4 | 1040 | 1160 | ||||
| 315 | 3.12 | 0.635 | 1.0 | 4 | 1270 | 1390 | ||||
| 400 | 3.59 | 0.705 | 1.0 | 4 | 1410 | 1540 | ||||
| 500 |
Yyn0 Dyn11 |
4.39 | 0.835 | 1.0 | 4 | 1600 | 1740 | |||
| 630 | 5.29 | 0.965 | 0.85 | 4 | 1900 | 2035 | ||||
| 630 | 5.36 | 0.935 | 0.85 | 4 | 1850 | 1990 | ||||
| 800 | 6.26 | 1.09 | 0.85 | 6 | 2190 | 2330 | ||||
| 1000 | 7.31 | 1.27 | 0.85 | 6 | 2580 | 2730 | ||||
| 1250 | 8.72 | 1.50 | 0.85 | 6 | 3150 | 3290 | ||||
| 1600 | 10.5 | 1.76 | 0.85 | 6 | 3760 | 3910 | ||||
| 2000 | 13.0 | 2.19 | 0.70 | 6 | 4280 | 4430 | ||||
| 2500 | 15.4 | 2.59 | 0.70 | 6 | 5285 | 5440 | ||||




