Product introduction
The AIERWAY SC(B)H15 is an advanced, high-efficiency, and environmentally friendly dry-type transformer designed and manufactured using cutting-edge amorphous alloy core technology. It represents the next generation of power distribution equipment, combining exceptional energy-saving performance with superior operational reliability and safety.
Key Features & Technologies
1. Amorphous Alloy Core
– Utilizes state-of-the-art amorphous alloy (metallic glass) as the core material.
– Exhibits extremely low hysteresis and eddy-current losses, significantly reducing no-load losses by up to 70–80% compared to traditional silicon steel transformers.
2. High Efficiency & Energy Savings
– Meets and exceeds international efficiency standards (e.g., IEC, IEEE, DOE (US), CE).
– Extremely low no-load and load losses ensure high operational efficiency, often reaching up to 99%+ under optimal conditions.
3. Applications
– Commercial and residential complexes
– Renewable energy systems (solar, wind)
– Rail transportation and traction
Technical data table
| Rated capacity (kVA) |
Voltage combination and tapping range | Connection group label | Loss | No-load current (%) |
Short-circuit impedance (%) |
|||
|---|---|---|---|---|---|---|---|---|
| Voltage Combination | High-voltage tapping range | Low pressure (kV) | No-load loss (W) | No-load loss (W) | ||||
| 100 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% |
0.4 |
Dyn11 |
130 | 1570 | 1.2 |
4
6 |
| 125 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 150 | 1850 | 1.1 | |||
| 160 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 170 | 2130 | 1.1 | |||
| 200 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 200 | 2530 | 1.0 | |||
| 250 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 230 | 2760 | 1.0 | |||
| 315 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 280 | 3470 | 0.9 | |||
| 400 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 310 | 3990 | 0.8 | |||
| 500 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 360 | 4880 | 0.8 | |||
| 630 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 420 | 5880 | 0.7 | |||
| 800 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 410 | 5960 | 0.7 | |||
| 1000 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 480 | 6960 | 0.7 | |||
| 1250 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 550 | 8130 | 0.6 | |||
| 1600 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 660 | 9690 | 0.6 | |||
| 2000 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 760 | 11730 | 0.6 | |||
| 2500 | 6/6.3/6.3/10/10.5/11 | ±5% ±2×2.5% | 1000 | 14450 | 0.5 | |||




