Product introduction
The Aierway SRC6-12 is a state-of-the-art, fully insulated and fully sealed ring main unit (RMU) designed for medium-voltage secondary distribution networks. It represents a significant advancement in switchgear technology, prioritizing safety, reliability, minimal maintenance, and a compact footprint. Its primary application is in utility distribution systems, commercial complexes, industrial plants, renewable energy integration, and infrastructure projects requiring a reliable power switching and protection solution.
Core Features & Technology
1. Full Insulation & Sealing (FIS/FI/FL) Technology:
-eliminates the risk of phase-to-phase or phase-to-ground faults due to environmental contaminants, condensation, or small animals.
-Full Sealing:The switchgear is hermetically sealed from the external environment. This design prevents internal corrosion, keeps out moisture, dust, and salt spray, making it ideal for harsh or coastal installations. It ensures long-term operational stability and dramatically reduces maintenance needs.
2. Main Switch Options:**
-Equipped with robust, SF₆ (Sulfur Hexafluoride) gas-insulated load break switches or vacuum load break switches, housed within the sealed insulation system.
-SF₆ provides excellent arc-quenching and insulation properties in a compact space. Modern designs ensure minimal gas usage and high integrity sealing.
3. Fuse Protection for Transformer Feeders:**
– Transformer circuits are protected by high-voltage current-limiting fuse links (e.g., DIN or BS standards), combined with a striker pin mechanism.
-Upon fuse operation, the mechanism automatically triggers the associated load break switch to open, providing full three-phase isolation and clear fault indication.
Technical data table
| Item | Unit | C Module | F Module | V Module | CB Module | ||||
|---|---|---|---|---|---|---|---|---|---|
| Composite Switch | Combination Electrical Apparatus | Vacuum Switch | Isolation / Earthing Switch | Vacuum Switch | Isolation / Earthing Switch | Vacuum Circuit Breaker | Isolation / Earthing Switch | ||
| Rated Voltage | kV | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Frequency Withstand Voltage (Phase-to-phase / Isolation Gap) | kV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning Impulse Withstand Voltage | kV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated Current | A | 630 | 注1) | 630 | 1250/630 | 1250/630 | 1250/630 | 1250/630 | |
| Rated Closed-Loop Breaking Current | A | 630 | |||||||
| Rated Cable Charging Breaking Current | A | 135/135 | |||||||
| Rated Short-Circuit Making Current (Peak) | A | 50 | 80 | ||||||
| Rated Peak Withstand Current | kA | 50 | |||||||
| Rated Short-Time Withstand Current | kA/3s | 20 | |||||||
| Rated Short-Circuit Breaking Current | kA | 31.5 | 20 | 25 | 25 | 25 | 25 | ||
| Rated Transfer Current | A | 1750 | |||||||
| Maximum Current of Matched Fuse | A | – | 125 | ||||||
| Circuit Resistance | -n | ≤300 | ≤600 | ||||||
| Mechanical Life | 次 | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 | 5000 | 5000 |





