Product introduction
The Aierway SRC6-40.5 is an advanced, medium-voltage ring main unit (RMU) designed for the demanding requirements of primary distribution networks up to 40.5kV. It represents a significant leap in switchgear design by integrating the principle of “inflatable” or “fully insulated sealed” technology to achieve unparalleled reliability, safety, and a maintenance-free operational life in a compact form factor. This product is ideally suited for power distribution in utilities, industrial plants, mining operations, data centers, and renewable energy substations.
Typical configuration & Modules
Similar to its 12kV counterpart, the SRC6-40.5 is modular and can be configured with various functional units:
1.Load Break Switch (LBS) Modules:** For making, breaking, and isolating load currents. Often configured as a 3-position switch (ON-OFF-EARTH).
2.Circuit Breaker (CB) Modules:** Equipped with a **Vacuum Circuit Breaker (VCB)** for superior protection, capable of interrupting fault currents. This is the preferred choice for
3.Fuse-Protected Combination Modules:** Integrating high-voltage current-limiting fuses with a load break switch or circuit breaker for the protection of distribution transformers.
4.Cable Connecting/Bushing Modules:** Provide the interface for incoming and outgoing power cables.
Technical data table
| Item | Unit | C Module | F Module | V Module | |||
|---|---|---|---|---|---|---|---|
| Load Switch | Combination Electrical Apparatus | Vacuum Circuit Breaker | Isolation / Earthing Switch | Vacuum Circuit Breaker | Isolation / Earthing Switch | ||
| Rated Voltage | kV | 40.5 | 40.5 | 40.5 | |||
| 1min Power Frequency Withstand Voltage | kV | 95/118 | 95/118 | 95/118 | |||
| Lightning Impulse Withstand Voltage | kV | 185/215 | 185/215 | 185/215 | |||
| Rated Current | A | 630 | 80* | 630 | 1250 | 630 | 1250 |
| Rated Closed-Loop Breaking Current | A | 630 | |||||
| Rated Cable Charging Breaking Current | A | 21 | |||||
| 5% Active Load Breaking Current | A | 31.5 | |||||
| Earth Fault Breaking Current | A | 63 | |||||
| Rated Short-Circuit Withstand Current | kA | 50 | 80* | 20 | 25 | 50 | 63 |
| Rated Short-Circuit Duration | s | 4 | 4 | 4 | |||
| Mechanical Life | 次 | 5000 | 5000 | 10000 | |||
| SF₆ Gas Pressure | bar | 1.4 (20℃) | |||||
| SF₆ Annual Leakage Rate | % | 0.1% | |||||
| IP67/4X(气箱/外壳) | |||||||




